- 28 February 2025
April 1, 2025 Surcharge Increases
CaroTrans will implement the following increases of surcharges on April 1st, 2025.Origins | Destinations | Type | Old Amount | New Amount | Effective Date |
USA | Worldwide | Surcharge Increase - ENS Filing Fee | $7 | $15 | April 1, 2025 |
USA | Worldwide | Surcharge Increase - Bill of Lading | $10 | $15 | April 1, 2025 |
USA | Worldwide | Surcharge Increase - Haz B/L | $17 | $20 | April 1, 2025 |
USA | Worldwide | Surcharge Increase - AFR Filing | $25 | $30 | April 1, 2025 |
USA | Worldwide | Surcharge Increase - Wage Adjustment | $0 | $10 | April 1, 2025 |
Worldwide | USA | Surcharge Increase - Wage Adjustment | $0 | $10 | April 1, 2025 |
If any mitigation and/or delay of this increase is confirmed, we will pass it along as applicable. All increases have a minimum of 1 CBM.
We appreciate your support. Please do not hesitate to contact your local CaroTrans representative if you have any questions or need additional information.